|
Hover on photo for Large view | Larger Radar Hover Over Radar |
Countdown to Winter | ||
|
METRIC |
IMPERIAL
|
Updated: 16-10-2024 @ 8:15am (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Southeast & Eastern KY Weather Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Ky Wx History | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Severe Weather Outlook | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Winter Storm Watch - Conditions are favorable for hazardous winter weather conditions including heavy snow, blizzard conditions, or significant accumulations of freezing rain or sleet. These watches are issued by the Weather Service Forecast Office in Chicago and are usually issued 12 to 36 hours in advance of the event. |