Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:21:02 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NNW of Moodus, Connecticut | 2.3 | 688 mi | Wed, 20-Nov-2024 19:33:58 EST | map |
16 km NE of Hermleigh, Texas | 2.2 | 999 mi | Wed, 20-Nov-2024 10:26:05 EST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 834 mi | Wed, 20-Nov-2024 10:15:39 EST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 276 mi | Mon, 18-Nov-2024 23:00:43 EST | map |
4 km WSW of Marston, Missouri | 2.0 | 332 mi | Sun, 17-Nov-2024 16:45:03 EST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 789 mi | Sun, 17-Nov-2024 11:29:44 EST | map |
17 km NE of Hermleigh, Texas | 2.0 | 999 mi | Sun, 17-Nov-2024 01:12:33 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 334 mi | Sat, 16-Nov-2024 10:52:08 EST | map |
18 km E of Pleasanton, Texas | 3.5 | 1000 mi | Sat, 16-Nov-2024 08:02:07 EST | map |
8 km W of Henning, Tennessee | 2.8 | 341 mi | Sat, 16-Nov-2024 07:49:43 EST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 795 mi | Sat, 16-Nov-2024 04:28:30 EST | map |
5 km N of Strawberry, Arkansas | 2.1 | 427 mi | Fri, 15-Nov-2024 14:44:10 EST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 766 mi | Fri, 15-Nov-2024 11:34:59 EST | map |
9 km NW of Union City, Oklahoma | 2.1 | 805 mi | Fri, 15-Nov-2024 06:53:13 EST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 323 mi | Fri, 15-Nov-2024 03:17:18 EST | map |
18 km E of Pleasanton, Texas | 3.7 | 1000 mi | Thu, 14-Nov-2024 13:03:33 EST | map |
15 km SE of Stockdale, Texas | 2.3 | 973 mi | Thu, 14-Nov-2024 11:59:14 EST | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.