nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 06-May-2024 21:28:10 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ENE of Edmond, Oklahoma 2.0 001235768 mi 1715031180Mon, 06-May-2024 17:33:00 EDT map
9 km SE of Belmont, North Carolina 2.2 000297185 mi 1714977675Mon, 06-May-2024 02:41:15 EDT map
5 km E of Falls City, Texas 2.0 001582983 mi 1714961762Sun, 05-May-2024 22:16:02 EDT map
3 km ESE of Marston, Missouri 2.0 000526327 mi 1714875989Sat, 04-May-2024 22:26:29 EDT map
5 km SSE of Dover, Oklahoma 2.8 001273791 mi 1714839517Sat, 04-May-2024 12:18:37 EDT map
6 km ENE of Edmond, Oklahoma 2.6 001236768 mi 1714822894Sat, 04-May-2024 07:41:34 EDT map
2 km SE of Madison, Ohio 2.0 000608378 mi 1714780862Fri, 03-May-2024 20:01:02 EDT map
6 km ENE of Edmond, Oklahoma 2.0 001236768 mi 1714716129Fri, 03-May-2024 02:02:09 EDT map
2 km ESE of Falls City, Texas 2.2 001585985 mi 1714706521Thu, 02-May-2024 23:22:01 EDT map
2 km SSW of Marion, Kansas 2.5 001190739 mi 1714698129Thu, 02-May-2024 21:02:09 EDT map
5 km ENE of Edmond, Oklahoma 3.4 001236768 mi 1714690422Thu, 02-May-2024 18:53:42 EDT map
4 km E of Falls City, Texas 3.4 001583984 mi 1714647340Thu, 02-May-2024 06:55:40 EDT map
8 km NW of Prague, Oklahoma 2.5 001178732 mi 1714606594Wed, 01-May-2024 19:36:34 EDT map
7 km SSW of Mansfield, Texas 3.1 001318819 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 001316818 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
1 km SW of Peapack, New Jersey 2.6 000900559 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001297806 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map

17 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.