Trends as of 16-10-2024 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-10-2024 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.7 | 0.0 | 0.0 | N | 91 | 36.3 | 30.310 | 0.00 |
5 minutes ago | 38.7 | 0.0 | 0.0 | N | 91 | 36.3 | 30.310 | 0.00 |
10 minutes ago | 38.7 | 0.0 | 0.0 | N | 91 | 36.3 | 30.310 | 0.00 |
15 minutes ago | 38.7 | 0.0 | 0.0 | N | 91 | 36.3 | 30.310 | 0.00 |
20 minutes ago | 38.7 | 0.0 | 0.0 | N | 91 | 36.3 | 30.310 | 0.00 |
30 minutes ago | 40.1 | 0.0 | 0.0 | N | 87 | 36.5 | 30.300 | 0.00 |
45 minutes ago | 41.4 | 0.0 | 0.0 | N | 83 | 36.6 | 30.290 | 0.00 |
60 minutes ago | 41.4 | 0.0 | 0.0 | N | 83 | 36.6 | 30.290 | 0.00 |
75 minutes ago | 41.4 | 0.0 | 0.0 | N | 83 | 36.6 | 30.290 | 0.00 |
90 minutes ago | 41.9 | 0.0 | 0.0 | N | 82 | 36.8 | 30.270 | 0.00 |
105 minutes ago | 41.9 | 0.0 | 0.0 | N | 82 | 36.8 | 30.270 | 0.00 |
120 minutes ago | 41.9 | 0.0 | 0.0 | N | 82 | 36.8 | 30.270 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-10-2024 8:16pm |
Yest. | 0.02 in | Week | 0.50 in over last 7 days. |
Month | 0.82 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.04 in ( 76 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 85.5 °F at 4:16pm | Max > 77 °F | 0 days |
Month | 55.4 °F on 15-10-2024 | Warmest day | 67.2 °F on 15-10-2024 |
Year | 94.1 °F on 29-08-2024 | Warmest night | 42.8 °F on 16-10-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.7 °F at 7:46am | Min < 32 °F | 0 days |
Yest. | 41.9 °F at 10:16pm | Min < 5 °F | 0 days |
Month | 38.7 °F on 16-10-2024 | Coldest day | 67.2 °F on 15-10-2024 |
Year | 38.7 °F on 16-10-2024 | Coldest night | 42.8 °F on 16-10-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.210 inHg at 12:00am | Today | 35.9 °F at 12:46am |
Yest. | 29.920 inHg at 4:31pm | Yest. | 39.3 °F at 11:46pm |
Month | 30.070 inHg on 15-10-2024 | Month | 35.9 °F on 16-10-2024 |
Year | 29.870 inHg on 26-06-2024 | Year | 35.9 °F on 16-10-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NNW at 12:46am | |
Yest. | 27.6 mph at 2:46pm | |
Month | 27.6 mph on 15-10-2024 | |
Year | 28.8 mph on 18-08-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.4 mph NNW at 12:46am | |
Yest. | 12.7 mph at 2:46pm | |
Month | 12.7 mph on 15-10-2024 | |
Year | 15.0 mph on 13-09-2024 | |
WIND RUN | ||
Today | 17.54 miles | |
Month | 554.22 miles | |
Year | 751.79 miles |