Rainfall Reports (in)
Report for Year 2024
Data last updated 10/16/2024 08:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | 0.02 | 0.02 | --- |
16 | --- | --- | --- | --- | --- | --- | --- | 1.39 | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | 0.01 | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | 0.59 | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | 0.10 | 0.00 | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | --- |
22 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.02 | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.01 | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | 0.39 | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | 0.44 | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.31 | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | 0.56 | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | 0.09 | --- | --- | |||||
Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Month Total | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.18 in | 1.73 in | 0.02 in | 0.02 in | 0.00 in |
YTD Total | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.18 in | 3.91 in | 3.93 in | 3.95 in | 3.95 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather