nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Powell River Near Arthur

Back to River Summary

Stage Color Key
15 ft - Near Flood 17 ft - Minor Flood 22 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Thursday November 21st, 2024 02:15 AM EST
River Status: Normal

  Height Flow
Currently 2.63 ft 0.339 kcfs
Record 38.96 ft 59500 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Wednesday 11/20/2024 07:00 PM 2.60 0.33
  Thursday 11/21/2024 01:00 AM 2.60 0.33
  Thursday 11/21/2024 07:00 AM 2.60 0.33
  Thursday 11/21/2024 01:00 PM 2.60 0.33
  Thursday 11/21/2024 07:00 PM 2.60 0.33
  Friday 11/22/2024 01:00 AM 2.60 0.33
  Friday 11/22/2024 07:00 AM 2.60 0.33

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/20/2024 09:15 PM 2.59 0.33
Wednesday 11/20/2024 09:30 PM 2.59 0.33
Wednesday 11/20/2024 09:45 PM 2.60 0.33
Wednesday 11/20/2024 10:00 PM 2.59 0.33
Wednesday 11/20/2024 10:15 PM 2.59 0.33
Wednesday 11/20/2024 10:30 PM 2.60 0.33
Wednesday 11/20/2024 10:45 PM 2.61 0.33
Wednesday 11/20/2024 11:00 PM 2.60 0.33
Wednesday 11/20/2024 11:15 PM 2.59 0.33
Wednesday 11/20/2024 11:30 PM 2.59 0.33
Wednesday 11/20/2024 11:45 PM 2.60 0.33
Thursday 11/21/2024 12:00 AM 2.60 0.33
Thursday 11/21/2024 12:15 AM 2.60 0.33
Thursday 11/21/2024 12:30 AM 2.60 0.33
Thursday 11/21/2024 12:45 AM 2.60 0.33
Thursday 11/21/2024 01:00 AM 2.59 0.33
Thursday 11/21/2024 01:15 AM 2.61 0.33
Thursday 11/21/2024 01:30 AM 2.60 0.33
Thursday 11/21/2024 01:45 AM 2.61 0.33
Thursday 11/21/2024 02:00 AM 2.61 0.33

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org