Rockcastle River At Billows
Latest Observation:
Thursday November 21st, 2024 03:30 AM EST
River Status:
Not Defined
Height | Flow | |
Currently | 2.18 ft | 0.296 kcfs |
Record | 47.17 ft | 50000 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/20/2024 10:30 PM | 2.16 | 0.29 | ||
Wednesday 11/20/2024 10:45 PM | 2.16 | 0.29 | ||
Wednesday 11/20/2024 11:00 PM | 2.16 | 0.29 | ||
Wednesday 11/20/2024 11:15 PM | 2.16 | 0.29 | ||
Wednesday 11/20/2024 11:30 PM | 2.16 | 0.29 | ||
Wednesday 11/20/2024 11:45 PM | 2.16 | 0.29 | ||
Thursday 11/21/2024 12:00 AM | 2.16 | 0.29 | ||
Thursday 11/21/2024 12:15 AM | 2.16 | 0.29 | ||
Thursday 11/21/2024 12:30 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 12:45 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 01:00 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 01:15 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 01:30 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 01:45 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 02:00 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 02:15 AM | 2.17 | 0.29 | ||
Thursday 11/21/2024 02:30 AM | 2.18 | 0.30 | ||
Thursday 11/21/2024 02:45 AM | 2.18 | 0.30 | ||
Thursday 11/21/2024 03:00 AM | 2.18 | 0.30 | ||
Thursday 11/21/2024 03:15 AM | 2.18 | 0.30 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org