South Fork Kentucky River At Booneville
Stage Color Key | |||||
21.5 ft - Near Flood | 27 ft - Minor Flood | 32 ft - Moderate Flood | 38 ft - Major Flood |
Latest Observation:
Thursday November 21st, 2024 05:00 AM EST
River Status:
Normal
Height | Flow | |
Currently | 3.93 ft | 0.201 kcfs |
Record | 44.33 ft | 62700 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Thursday 11/21/2024 12:00 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 12:15 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 12:30 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 12:45 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 01:00 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 01:15 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 01:30 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 01:45 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 02:00 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 02:15 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 02:30 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 02:45 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 03:00 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 03:15 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 03:30 AM | 3.93 | 0.20 | ||
Thursday 11/21/2024 03:45 AM | 3.92 | 0.20 | ||
Thursday 11/21/2024 04:00 AM | 3.93 | 0.20 | ||
Thursday 11/21/2024 04:15 AM | 3.93 | 0.20 | ||
Thursday 11/21/2024 04:30 AM | 3.93 | 0.20 | ||
Thursday 11/21/2024 04:45 AM | 3.93 | 0.20 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org