nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Poor Fork Cumberland River At Cumberland

Back to River Summary

Stage Color Key
9.5 ft - Near Flood 12 ft - Minor Flood 14 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Thursday November 21st, 2024 04:30 AM EST
River Status: Normal

  Height Flow
Currently 3.82 ft 0.0795 kcfs
Record 15.88 ft 10700 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/20/2024 11:30 PM 3.84 0.08
Wednesday 11/20/2024 11:45 PM 3.84 0.08
Thursday 11/21/2024 12:00 AM 3.83 0.08
Thursday 11/21/2024 12:15 AM 3.83 0.08
Thursday 11/21/2024 12:30 AM 3.83 0.08
Thursday 11/21/2024 12:45 AM 3.83 0.08
Thursday 11/21/2024 01:00 AM 3.83 0.08
Thursday 11/21/2024 01:15 AM 3.83 0.08
Thursday 11/21/2024 01:30 AM 3.83 0.08
Thursday 11/21/2024 01:45 AM 3.83 0.08
Thursday 11/21/2024 02:00 AM 3.83 0.08
Thursday 11/21/2024 02:15 AM 3.83 0.08
Thursday 11/21/2024 02:30 AM 3.83 0.08
Thursday 11/21/2024 02:45 AM 3.83 0.08
Thursday 11/21/2024 03:00 AM 3.83 0.08
Thursday 11/21/2024 03:15 AM 3.83 0.08
Thursday 11/21/2024 03:30 AM 3.83 0.08
Thursday 11/21/2024 03:45 AM 3.82 0.08
Thursday 11/21/2024 04:00 AM 3.82 0.08
Thursday 11/21/2024 04:15 AM 3.82 0.08

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org