Middle Fork Kentucky River Near Hyden
Latest Observation:
Thursday November 21st, 2024 02:30 AM EST
River Status:
Not Defined
Height | Flow | |
Currently | 4.86 ft | N/A |
Record | 33.3 ft | 60000 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/20/2024 10:30 PM | 4.87 | N/A | ||
Wednesday 11/20/2024 10:45 PM | 4.87 | N/A | ||
Wednesday 11/20/2024 11:00 PM | 4.87 | N/A | ||
Wednesday 11/20/2024 11:15 PM | 4.87 | N/A | ||
Wednesday 11/20/2024 11:30 PM | 4.87 | N/A | ||
Wednesday 11/20/2024 11:45 PM | 4.87 | N/A | ||
Thursday 11/21/2024 12:00 AM | 4.90 | N/A | ||
Thursday 11/21/2024 12:15 AM | 4.88 | N/A | ||
Thursday 11/21/2024 12:30 AM | 4.87 | N/A | ||
Thursday 11/21/2024 12:45 AM | 4.88 | N/A | ||
Thursday 11/21/2024 01:00 AM | 4.89 | N/A | ||
Thursday 11/21/2024 01:15 AM | 4.88 | N/A | ||
Thursday 11/21/2024 01:30 AM | 4.86 | N/A | ||
Thursday 11/21/2024 01:45 AM | 4.85 | N/A | ||
Thursday 11/21/2024 02:00 AM | 4.85 | N/A | ||
Thursday 11/21/2024 02:15 AM | 4.87 | N/A | ||
Thursday 11/21/2024 02:30 AM | 4.86 | N/A | ||
Thursday 11/21/2024 02:45 AM | 4.88 | N/A | ||
Thursday 11/21/2024 03:00 AM | 4.84 | N/A | ||
Thursday 11/21/2024 03:15 AM | 4.85 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org