Goose Creek At Manchester
Latest Observation:
Thursday November 21st, 2024 03:45 AM EST
River Status:
Not Defined
Height | Flow | |
Currently | 6.83 ft | 0.0965 kcfs |
Record | 40.6 ft | 38300 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/20/2024 11:45 PM | 6.86 | 0.10 | ||
Thursday 11/21/2024 12:00 AM | 6.86 | 0.10 | ||
Thursday 11/21/2024 12:15 AM | 6.85 | 0.10 | ||
Thursday 11/21/2024 12:30 AM | 6.85 | 0.10 | ||
Thursday 11/21/2024 12:45 AM | 6.85 | 0.10 | ||
Thursday 11/21/2024 01:00 AM | 6.85 | 0.10 | ||
Thursday 11/21/2024 01:15 AM | 6.85 | 0.10 | ||
Thursday 11/21/2024 01:30 AM | 6.85 | 0.10 | ||
Thursday 11/21/2024 01:45 AM | 6.84 | 0.10 | ||
Thursday 11/21/2024 02:00 AM | 6.84 | 0.10 | ||
Thursday 11/21/2024 02:15 AM | 6.84 | 0.10 | ||
Thursday 11/21/2024 02:30 AM | 6.84 | 0.10 | ||
Thursday 11/21/2024 02:45 AM | 6.84 | 0.10 | ||
Thursday 11/21/2024 03:00 AM | 6.84 | 0.10 | ||
Thursday 11/21/2024 03:15 AM | 6.83 | 0.10 | ||
Thursday 11/21/2024 03:30 AM | 6.83 | 0.10 | ||
Thursday 11/21/2024 03:45 AM | 6.83 | 0.10 | ||
Thursday 11/21/2024 04:00 AM | 6.83 | 0.10 | ||
Thursday 11/21/2024 04:15 AM | 6.83 | 0.10 | ||
Thursday 11/21/2024 04:30 AM | 6.82 | 0.10 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org