Cutshin Creek At Wooton
Latest Observation:
Thursday November 21st, 2024 05:15 AM EST
River Status:
Not Defined
Height | Flow | |
Currently | 1.8 ft | 0.09 kcfs |
Record | 19.43 ft | N/A |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Thursday 11/21/2024 12:45 AM | 1.86 | 0.10 | ||
Thursday 11/21/2024 01:00 AM | 1.85 | 0.10 | ||
Thursday 11/21/2024 01:15 AM | 1.85 | 0.10 | ||
Thursday 11/21/2024 01:30 AM | 1.85 | 0.10 | ||
Thursday 11/21/2024 01:45 AM | 1.84 | 0.10 | ||
Thursday 11/21/2024 02:00 AM | 1.84 | 0.10 | ||
Thursday 11/21/2024 02:15 AM | 1.83 | 0.10 | ||
Thursday 11/21/2024 02:30 AM | 1.83 | 0.10 | ||
Thursday 11/21/2024 02:45 AM | 1.83 | 0.10 | ||
Thursday 11/21/2024 03:00 AM | 1.82 | 0.09 | ||
Thursday 11/21/2024 03:15 AM | 1.82 | 0.09 | ||
Thursday 11/21/2024 03:30 AM | 1.82 | 0.09 | ||
Thursday 11/21/2024 03:45 AM | 1.81 | 0.09 | ||
Thursday 11/21/2024 04:00 AM | 1.81 | 0.09 | ||
Thursday 11/21/2024 04:15 AM | 1.81 | 0.09 | ||
Thursday 11/21/2024 04:30 AM | 1.80 | 0.09 | ||
Thursday 11/21/2024 04:45 AM | 1.80 | 0.09 | ||
Thursday 11/21/2024 05:00 AM | 1.80 | 0.09 | ||
Thursday 11/21/2024 05:15 AM | 1.80 | 0.09 | ||
Thursday 11/21/2024 05:30 AM | 1.79 | 0.09 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org